Difference between revisions of "BCMBoK 3: Business Impact Analysis"
m |
|||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{BOK Menu}}<br>{{Certification Menu}}<br>{{CL Menu}}<br>{{Template:BLCoursesBanner}}<br> | |
− | + | {{Template:BL-BCM-5Banner}} | |
− | + | '''1.''' Business Continuity Management Body of Knowledge 3 or [[BCM_Body_of_Knowledge_(BCMBoK)|BCMBoK]] 3 provides the minimum expectation for a BCM professional in the area of [[Business_Impact_Analysis_(BIA)|Business Impact Analysis]]. | |
− | {{BOK Menu}} {{Certification Menu}} {{CL Menu}} {{ | ||
− | |||
− | '''1.''' Business Continuity Management Body of Knowledge 3 or [[BCM_Body_of_Knowledge_(BCMBoK)|BCMBoK]] 3 provides the minimum expectation for a BCM professional in the area of [[Business_Impact_Analysis_(BIA)|Business Impact Analysis]]. | ||
*Implement [[Business_Impact_Analysis_(BIA)|business impact analysis]] process. | *Implement [[Business_Impact_Analysis_(BIA)|business impact analysis]] process. | ||
Line 28: | Line 25: | ||
**Present requirements to [[Executive_Management|executive management]] and seek approval to adopt the findings as the basis for determining a BC strategy. | **Present requirements to [[Executive_Management|executive management]] and seek approval to adopt the findings as the basis for determining a BC strategy. | ||
− | Related Terms: [[Business_Impact_Analysis_(BIA)|Business Impact Analysis]]. | + | '''Related Terms''': [[Business_Impact_Analysis_(BIA)|Business Impact Analysis]]. |
− | |||
− | |||
− | + | {{Template:BCM Course}} | |
− | + | {{Template:BookPSC}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Body of Knowledge 3: Business Impact Analysis Definitions == | == Body of Knowledge 3: Business Impact Analysis Definitions == | ||
Line 71: | Line 57: | ||
*[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_1B&action=edit&redlink=1| BCM BoK 3 (BC) '''Business Continuity'''] | *[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_1B&action=edit&redlink=1| BCM BoK 3 (BC) '''Business Continuity'''] | ||
− | |||
*[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_1C&action=edit&redlink=1| BCM BoK 3 (CM) '''Crisis Management'''] | *[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_1C&action=edit&redlink=1| BCM BoK 3 (CM) '''Crisis Management'''] | ||
− | |||
*[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_1CC&action=edit&redlink=1| BCM BoK 3 (CC) '''Crisis Communication'''] | *[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_1CC&action=edit&redlink=1| BCM BoK 3 (CC) '''Crisis Communication'''] | ||
− | |||
*[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_1D&action=edit&redlink=1| BCM BoK 3 (DR) '''Disaster Recovery'''] | *[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_1D&action=edit&redlink=1| BCM BoK 3 (DR) '''Disaster Recovery'''] | ||
− | |||
*[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_1A&action=edit&redlink=1| BCM BoK 3 (A) '''BCM Audit'''] | *[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_1A&action=edit&redlink=1| BCM BoK 3 (A) '''BCM Audit'''] | ||
Line 83: | Line 65: | ||
*[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_2B&action=edit&redlink=1| BCM BoK 3 (BC) '''Business Continuity'''] | *[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_2B&action=edit&redlink=1| BCM BoK 3 (BC) '''Business Continuity'''] | ||
− | |||
*[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_2C&action=edit&redlink=1| BCM BoK 3 (CM) '''Crisis Management'''] | *[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_2C&action=edit&redlink=1| BCM BoK 3 (CM) '''Crisis Management'''] | ||
− | |||
*[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_2CC&action=edit&redlink=1| BCM BoK 3 (CC) '''Crisis Communication'''] | *[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_2CC&action=edit&redlink=1| BCM BoK 3 (CC) '''Crisis Communication'''] | ||
− | |||
*[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_2D&action=edit&redlink=1| BCM BoK 3 (DR) '''Disaster Recovery'''] | *[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_2D&action=edit&redlink=1| BCM BoK 3 (DR) '''Disaster Recovery'''] | ||
− | |||
*[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_2A&action=edit&redlink=1| BCM BoK 3 (A) '''BCM Audit'''] | *[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_2A&action=edit&redlink=1| BCM BoK 3 (A) '''BCM Audit'''] | ||
Line 95: | Line 73: | ||
*[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_3B&action=edit&redlink=1| BCM BoK 3 (BC) '''Business Continuity'''] | *[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_3B&action=edit&redlink=1| BCM BoK 3 (BC) '''Business Continuity'''] | ||
− | |||
*[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_3C&action=edit&redlink=1| BCM BoK 3 (CM) '''Crisis Management'''] | *[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_3C&action=edit&redlink=1| BCM BoK 3 (CM) '''Crisis Management'''] | ||
− | |||
*[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_3CC&action=edit&redlink=1| BCM BoK 3 (CC) '''Crisis Communication'''] | *[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_3CC&action=edit&redlink=1| BCM BoK 3 (CC) '''Crisis Communication'''] | ||
− | |||
*[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_2D&action=edit&redlink=1| BCM BoK 3 (DR) '''Disaster Recovery'''] | *[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_2D&action=edit&redlink=1| BCM BoK 3 (DR) '''Disaster Recovery'''] | ||
− | |||
*[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_3A&action=edit&redlink=1| BCM BoK 3 (A) '''BCM Audit'''] | *[http://www.bcmpedia.org/w/index.php?title=Category:BcmBoK_3_CL_3A&action=edit&redlink=1| BCM BoK 3 (A) '''BCM Audit'''] | ||
== Revision Notes == | == Revision Notes == | ||
− | |||
− | |||
<div class="thumb tcenter"> | <div class="thumb tcenter"> | ||
{{#ev:youtube|lhDBB7YdGEE|500}} | {{#ev:youtube|lhDBB7YdGEE|500}} | ||
</div> | </div> | ||
{{Category:All Glossary}} | {{Category:All Glossary}} |
Latest revision as of 03:52, 28 October 2020
Body of Knowledge Menu| BoK 1 | BoK 2 | BoK 3 | BoK 4 | BoK 5 | BoK 6 | BoK 7
Certification Menu | BCCP | CMCP | CCCP | DRCP | BCCS | CCCS | CMCS | DRCS | BCCE | CMCE | CCCE | DRCE | BCCA | BCCLA
Competency Level Menu
| CL 1B | CL 2B | CL 3B | CL 1C | CL 2C | CL 3C | CL 1CC | CL 2CC | CL 3CC | CL 1D | CL 2D | CL 3D | CL 2A | CL 3A
1. Business Continuity Management Body of Knowledge 3 or BCMBoK 3 provides the minimum expectation for a BCM professional in the area of Business Impact Analysis.
- Implement business impact analysis process.
- Understand the principles and scope of the BIA process.
- Apply the BIA implementation process.
- Understand the available BIA data collection mechanisms.
- Determine and apply the appropriate BIA data collection mechanism.
- Design a custom tailored BIA questionnaire.
- Gather BIA Information.
- Identify activities that support Critical Business Functions (CBF) and identify owners.
- Determine impacts of a disruption to each activity/process across the organization that may damage organization's reputation, assets or financial position.
- Quantify timescales where interruption becomes unacceptable to the organization.
- Determine key requirement for organization-wide tolerable downtime.
- Determine Inter-dependencies and intra-dependencies.
- Identify vital records needed for recovery.
- Identify and document CBFs, critical processes and critical application.
- Determine continuity resources.
- Provide the resource information to determine or recommend Business Continuity Strategy.
- Identify internal and external resource requirements to support activities.
- Quantify the people, technology, and telephony resources required over time to maintain business activities at an acceptable level and within the maximum tolerable period of disruption.
- Seek Executive Management Approval.
- Seek sign off of requirements by process owners.
- Present requirements to executive management and seek approval to adopt the findings as the basis for determining a BC strategy.
Related Terms: Business Impact Analysis.
Contents
Body of Knowledge 3: Business Impact Analysis Definitions
BCM Audit
CL One (1) | * CL Two (2) | * CL Three (3)
Business Continuity
CL One (1) | * CL Two (2) | * CL Three (3)
Crisis Management
CL One (1) | * CL Two (2) | * CL Three (3)
Crisis Management
CL One (1) | * CL Two (2) | * CL Three (3)
Disaster Recovery
CL One (1) | * CL Two (2) | * CL Three (3)
BCM Body of Knowledge 3: Business Impact Analysis Definitions
Competency Level (CL) 1
- BCM BoK 3 (BC) Business Continuity
- BCM BoK 3 (CM) Crisis Management
- BCM BoK 3 (CC) Crisis Communication
- BCM BoK 3 (DR) Disaster Recovery
- BCM BoK 3 (A) BCM Audit
Competency Level (CL) 2
- BCM BoK 3 (BC) Business Continuity
- BCM BoK 3 (CM) Crisis Management
- BCM BoK 3 (CC) Crisis Communication
- BCM BoK 3 (DR) Disaster Recovery
- BCM BoK 3 (A) BCM Audit
Competency Level (CL) 3
- BCM BoK 3 (BC) Business Continuity
- BCM BoK 3 (CM) Crisis Management
- BCM BoK 3 (CC) Crisis Communication
- BCM BoK 3 (DR) Disaster Recovery
- BCM BoK 3 (A) BCM Audit