CL 4: Intermediate (DR)
Rename to "CL 2D: Intermediate (DR)"
1. At the intermediate level of the Competency Level (CL) or recently renamed as CL 2D: Intermediate (DR) , we have, for the IT Disaster Recovery Professional, the DR Certified Specialist. Again, the examination format is 100 multiple choice questions with no deduction for incorrect answers. The duration for either the examination will be two and a half hours from the start of the exam.
| Competency Level | |||
|---|---|---|---|
| 1. CL 1B: Foundation (BC) | |||
| 2. CL 2B: Intermediate (BC) | |||
| 3. CL 3B Advanced (BC) | |||
| 4. CL 1C: Foundation (CM) | |||
| 5. CL 2C: Intermediate (CM) | |||
| 6. CL 3C: Advanced (CM) | |||
| 7. CL 1D: Foundation (DR) | |||
| 7. CL 2D: Intermediate (DR) | |||
| 8. CL 3D: Advanced (DR) | |||
| 9. CL 2A: Intermediate (BCM Audit) | |||
| 10. CL 3A: Advanced (BCM Audit) | |||
(Source: Business Continuity Management Institute - BCM Institute)
This document is a summary of the terms on Competency Level 4 of the BCM Body of Knowledge used during the preparation of the Disaster Recovery Certified Specialist examination.
Contents |
Instructions to Candidate
Candidates siting for the examination are strongly advised to be versed with the terminologies from this page and
CL 2D: Intermediate (DR) with BCMBoK 1-2
| BCMBoK 1 Definitions | ||
|---|---|---|
| 1. System | ||
| 2. System Development Life Cycle |
| BCMBoK 2 Definitions | ||
|---|---|---|
| 1. Annualised Loss Exposure or Expectancy (ALE) | ||
| 2. Asset | ||
| 3. Qualitative Losses | ||
| 4. Quantification | ||
| 5. Quantitative Losses | ||
| 6. Residual Risk | ||
| 7. Risk | ||
| 8. Risk Acceptance | ||
| 9. Risk Analysis | ||
| 10. Risk Analysis and Review |
| BCMBoK 2 Cont. | ||
|---|---|---|
| 11. Risk Assessment | ||
| 12. Risk Criteria | ||
| 13. Risk Evaluation | ||
| 14. Risk Management | ||
| 15. Risk Mitigation | ||
| 16. Risk Reduction | ||
| 17. Risk Transference | ||
| 18. Risk Treatment | ||
| 19. Vulnerability |
CL 2D: Intermediate (DR) with BCMBoK 3
| BCMBoK 3 Cont. Definitions | ||
|---|---|---|
| 11. Minimum Business Continuity Objective (MBCO) | ||
| 12. Qualitative Losses | ||
| 13. Quantification | ||
| 14. Quantitative Losses | ||
| 15. Recovery Objectives - Category | ||
| 16. Recovery Period | ||
| 17. Recovery Point Objective (RPO) | ||
| 18. Recovery Time Objective (RTO) | ||
| 19. Risk Assessment | ||
| 20. Vital Records |
CL 2D: Intermediate (DR) with BCMBoK 4
| BCMBoK 4 Definitions | ||
|---|---|---|
| 1. Alternate Site | ||
| 2. Alternative Processing | ||
| 3. Asynchronous | ||
| 4. Availability | ||
| 5. Backup | ||
| 6. Backup Facility | ||
| 7. Backup Media | ||
| 8. Backup Strategy | ||
| 9. Cluster | ||
| 10. Cold Site | ||
| 11. Commercial Cold Site | ||
| 12. Crate and Ship | ||
| 13. Data Mirroring |
| BCMBoK 4 Cont. | ||
|---|---|---|
| 14. Data Recovery Strategy | ||
| 15. Database Replication | ||
| 16. Dedicated Site | ||
| 17. Downtime | ||
| 18. High Availability | ||
| 19. Hot Site | ||
| 20. Journaling | ||
| 21. Load Balancing | ||
| 22. Local Area Network | ||
| 23. Manual Failover | ||
| 24. Mirroring | ||
| 25. Mobile Recovery Site | ||
| 26. Mobile Site |
| BCMBoK 4 Cont. | ||
|---|---|---|
| 27. Network Attached Storage | ||
| 28. Offsite Backups | ||
| 29. Offsite Storage | ||
| 30. Primary Site | ||
| 31. Reciprocal Site | ||
| 32. Recovery Strategy | ||
| 33. Recovery Work Area | ||
| 34. Remote Failover | ||
| 35. Remote Journaling | ||
| 36. Remote Mirroring | ||
| 37. Remote Tape Vaulting | ||
| 38. Request for Proposal | ||
| 39. Service Bureaus |
| BCMBoK 4 cont. | ||
|---|---|---|
| 40. Standby | ||
| 41. Storage Area Network | ||
| 42. Suspend Operations | ||
| 43. Synchronous | ||
| 44. Uninterruptible Power Supply (UPS) | ||
| 45. Virtualization | ||
| 46. Warm Site | ||
| 47. Wide Area Network |
CL 2D: Intermediate (DR) with BCMBoK 5
| BCMBoK 5 Definitions | ||
|---|---|---|
| 1. Activation | ||
| 2. Alert | ||
| 3. Business Continuity Life Cycle | ||
| 4. Data Protection/Recovery Strategy - Category | ||
| 5. Declaration Fee | ||
| 6. Disaster Declaration | ||
| 7. Disaster Declaration Threshold | ||
| 8. Disaster Recovery Life Cycle | ||
| 9. Disaster Recovery Planning Team | ||
| 10. Disaster Recovery Team | ||
| 11. Escalation | ||
| 12. Evacuation | ||
| 13. Incident Management | ||
| 14. Mobilization |
| BCMBoK 5 Cont. | ||
|---|---|---|
| 15. Plan Development | ||
| 16. Planning Software | ||
| 17. Recover | ||
| 18. Recovery Team | ||
| 19. Recovery Team Leader | ||
| 20. Reduce | ||
| 21. Response | ||
| 22. Restore | ||
| 23. Resume | ||
| 24. Re-sync | ||
| 25. Return | ||
| 26. Salvage Team | ||
| 27. Service Level Agreement |
CL 2D: Intermediate (DR) with BCMBoK 6-7
| BCMBoK 6 Definitions | ||
|---|---|---|
| 1. Business Continuity Testing Cycle | ||
| 1. Full Simulation Test | ||
| 2. Simulation | ||
| 2. Test | ||
| 3. Test - Disaster Recovery Plan Test Cycle | ||
| 4. Test - Paper | ||
| 5. Test - Parallel | ||
| 6. Test - Structured Walkthrough | ||
| 7. Test - Tabletop | ||
| 8. Test - Walkthrough | ||
| 9. Walkthrough Test | ||
| 10. Testing and Exercising | ||
| 11. Type of Tests |
| BCMBoK 7 Definitions | ||
|---|---|---|
| 1. Awareness | ||
| 2. Program | ||
| 3. Program Management | ||
| 4. Resilience | ||
| 5. Training |

