CL 2OR: Intermediate (OR): Difference between revisions
No edit summary |
|||
Line 7: | Line 7: | ||
* [https://www.bcmpedia.org/wiki/Competency_Level_(CL)_1 Competency Level (CL) 1] | * [https://www.bcmpedia.org/wiki/Competency_Level_(CL)_1 Competency Level (CL) 1] | ||
== {{Logo:ORCS}} CL 2OR: Intermediate with ORBoK | == {{Logo:ORCS}} CL 2OR: Intermediate with ORBoK 1 to 15 == | ||
[http://www.bcmpedia.org/w/index.php?title=Category:ORBoK_1_CL_1OR | '''OR BoK1 CL1OR'''] | [http://www.bcmpedia.org/w/index.php?title=Category:ORBoK_1_CL_1OR | '''OR BoK1 CL1OR'''] |
Latest revision as of 23:54, 5 September 2024
OR Certification Menu | ORCP | ORCS | ORCE | ORAS] | ORAE
OR Competency Level Menu
| CL 1OR | CL 2OR | CL 3OR | CL 1ORA | CL 2ORA | CL 3ORA
OR-ORA Body of Knowledge Menu| Phase 1: Plan OR BoK 1 to 5 | Phase 2: Implement OR BoK 6 to 10 | Phase 3: Sustain OR BoK 11 to 15]
OR Level of Expertise Menu | KNOW | DO | MANAGE
Instructions to Candidate attending Operational Resilience Implementer Course OR-300
Candidates sitting for the ORCS qualifying examination are strongly advised to be versed with the terminologies found in OR BoK 1 to OR BoK 3 (CL 1OR and CL 2OR)
CL 2OR: Intermediate with ORBoK 1 to 15
| OR BoK1 CL1OR | OR BoK2 CL1OR | OR BoK3 CL1OR | OR BoK4 CL1OR | OR BoK5 CL1OR |
| OR BoK6 CL1OR | OR BoK7 CL1OR | OR BoK8 CL1OR | OR BoK9 CL1OR | OR BoK10 CL1OR |
| OR BoK11 CL1OR | OR BoK12 CL1OR | OR BoK13 CL1OR | OR BoK14 CL1OR | OR BoK15 CL1OR |
| OR BoK1 CL2OR | OR BoK2 CL2OR | OR BoK3 CL2OR | OR BoK4 CL2OR | OR BoK5 CL2OR |
| OR BoK6 CL2OR | OR BoK7 CL2OR | OR BoK8 CL2OR | OR BoK9 CL2OR | OR BoK10 CL2OR |
| OR BoK11 CL2OR | OR BoK12 CL2OR | OR BoK13 CL2OR | OR BoK14 CL2OR | OR BoK15 CL2OR |
Read more about Competency Level 1OR of the BCM Body of Knowledge