OR BoK 2: Implement: Difference between revisions
No edit summary |
|||
Line 32: | Line 32: | ||
=== Operational Resilience Audit === | === Operational Resilience Audit === | ||
[http://www.bcmpedia.org/w/index.php?title=Category:ORBoK_P1_CL_1ORA&action=edit&redlink=1| '''ORA P1 CL One (1)'''] | * [http://www.bcmpedia.org/w/index.php?title=Category:ORBoK_P1_CL_2ORA&action=edit&redlink=1| '''ORA P1 CL Two (2)'''] | * [http://www.bcmpedia.org/w/index.php?title=Category:ORBoK_P1_CL_3ORA&action=edit&redlink=1| '''ORA P1 CL Three (3)'''] | * [http://www.bcmpedia.org/w/index.php?title=Category:ORABoK_P2_CL_1ORA&action=edit&redlink=1| '''ORA P2 CL One (1)'''] | * [http://www.bcmpedia.org/w/index.php?title=Category:ORABoK_P2_CL_2ORA&action=edit&redlink=1| '''ORA P2 CL Two (2)'''] | * [http://www.bcmpedia.org/w/index.php?title=Category:ORABoK_P2_CL_3ORA&action=edit&redlink=1| '''ORA P2 CL Three (3)'''] | [http://www.bcmpedia.org/w/index.php?title=Category:ORBoK_P1_CL_1ORA&action=edit&redlink=1| '''ORA P1 CL One (1)'''] | * [http://www.bcmpedia.org/w/index.php?title=Category:ORBoK_P1_CL_2ORA&action=edit&redlink=1| '''ORA P1 CL Two (2)'''] | * [http://www.bcmpedia.org/w/index.php?title=Category:ORBoK_P1_CL_3ORA&action=edit&redlink=1| '''ORA P1 CL Three (3)'''] | * [http://www.bcmpedia.org/w/index.php?title=Category:ORABoK_P2_CL_1ORA&action=edit&redlink=1| '''ORA P2 CL One (1)'''] | * [http://www.bcmpedia.org/w/index.php?title=Category:ORABoK_P2_CL_2ORA&action=edit&redlink=1| '''ORA P2 CL Two (2)'''] | * [http://www.bcmpedia.org/w/index.php?title=Category:ORABoK_P2_CL_3ORA&action=edit&redlink=1| '''ORA P2 CL Three (3)'''] | ||
=== Operational Resilience BoK [Under Construction] === | |||
[https://blog.bcm-institute.org/operational-resilience/apply-for-certification-identify-critical-business-services '''OR P2 BoK 6 Apply for Certification Identify Critical Business Services [P2-S1]'''] https://blog.bcm-institute.org/operational-resilience/apply-for-certification-identify-critical-business-services | [https://blog.bcm-institute.org/operational-resilience/apply-for-certification-identify-critical-business-services '''OR P2 BoK 6 Apply for Certification Identify Critical Business Services [P2-S1]'''] https://blog.bcm-institute.org/operational-resilience/apply-for-certification-identify-critical-business-services | ||
[https://blog.bcm-institute.org/operational-resilience/implementing-operational-resilience '''OR P2 BoK 6 Implementing Operational Resilience'''] https://blog.bcm-institute.org/operational-resilience/implementing-operational-resilience | [https://blog.bcm-institute.org/operational-resilience/implementing-operational-resilience '''OR P2 BoK 6 Implementing Operational Resilience'''] https://blog.bcm-institute.org/operational-resilience/implementing-operational-resilience | ||
[http://www.bcmpedia.org/w/index.php?title=Category:ORBoK_P2_Implement_BoK6| '''OR P2 ORBoK 6'''] | * [http://www.bcmpedia.org/w/index.php?title=Category:ORBoK_P1_CL_2ORA&action=edit&redlink=1| '''ORA P1 CL Two (2)'''] | * [http://www.bcmpedia.org/w/index.php?title=Category:ORBoK_P1_CL_3ORA&action=edit&redlink=1| '''ORA P1 CL Three (3)'''] | * [http://www.bcmpedia.org/w/index.php?title=Category:ORABoK_P2_CL_1ORA&action=edit&redlink=1| '''ORA P2 CL One (1)'''] | * [http://www.bcmpedia.org/w/index.php?title=Category:ORABoK_P2_CL_2ORA&action=edit&redlink=1| '''ORA P2 CL Two (2)'''] | * [http://www.bcmpedia.org/w/index.php?title=Category:ORABoK_P2_CL_3ORA&action=edit&redlink=1| '''ORA P2 CL Three (3)'''] | |||
{{Category:All Glossary}} | {{Category:All Glossary}} |
Revision as of 22:56, 5 September 2024
OR Certification Menu | ORCP | ORCS | ORCE | ORAS] | ORAE
OR Competency Level Menu
| CL 1OR | CL 2OR | CL 3OR | CL 1ORA | CL 2ORA | CL 3ORA
OR-ORA Body of Knowledge Menu| Phase 1: Plan OR BoK 1 to 5 | Phase 2: Implement OR BoK 6 to 10 | Phase 3: Sustain OR BoK 11 to 15]
OR Level of Expertise Menu | KNOW | DO | MANAGE
THIS PAGE IS UNDER CONSTRUCTION
1. Operational Resilience Body of Knowledge Domain P2 or OR BoK P2 provides the minimum expectation for an OR or ancillary professional in the [Implement] Phase of the OR Planning Methodology.
OR BoK 6: Identify Critical Business Services
- Determine which business services are critical
OR BoK 7: Map Processes and Resources
- Map the resources (people, processes, technology, facilities and information) necessary to support the delivery of products and services.
OR BoK 8: Set Impact Tolerance
- Assess how a disruptive event impacts business services and justify the acceptable impact tolerances.
OR BoK 9: Conduct Scenario Testing
- Test the organisation's ability to manage service delivery within impact tolerance in different scenarios.
OR BoK 10: Improve Lesson Learnt
- Improve and communicate remediation and vulnerabilities after scenario testing.
Operational Resilience Body of Knowledge Domain P2: Implement Phase Definitions
Operational Resilience
OR P1 CL One (1) | * OR P1 CL Two (2) | * OR P1 CL Three (3) | * OR P2 CL One (1) | * OR P2 CL Two (2) | * OR P2 CL Three (3)
Operational Resilience Audit
ORA P1 CL One (1) | * ORA P1 CL Two (2) | * ORA P1 CL Three (3) | * ORA P2 CL One (1) | * ORA P2 CL Two (2) | * ORA P2 CL Three (3)
Operational Resilience BoK [Under Construction]
OR P2 BoK 6 Apply for Certification Identify Critical Business Services [P2-S1] https://blog.bcm-institute.org/operational-resilience/apply-for-certification-identify-critical-business-services
OR P2 BoK 6 Implementing Operational Resilience https://blog.bcm-institute.org/operational-resilience/implementing-operational-resilience
OR P2 ORBoK 6 | * ORA P1 CL Two (2) | * ORA P1 CL Three (3) | * ORA P2 CL One (1) | * ORA P2 CL Two (2) | * ORA P2 CL Three (3)