Business Continuity Objectives: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| style="margin-left: 0px; text-align: left; font-style: none; width:100%; font-weight: none; background: #F0F0F0; border:1px" | {| style="margin-left: 0px; text-align: left; font-style: none; width:100%; font-weight: none; background: #F0F0F0; border:1px" | ||
|- | |- | ||
| '''1.''' A business continuity objective to attain or accomplish the desired business continuity result from an effort or a set of actions. | | '''1.''' A business continuity [[objective]] to attain or accomplish the desired business continuity result from an effort or a set of actions. | ||
'''Notes [1]:''' | |||
There are at least two levels of business continuity objectives: | |||
1) Strategic objectives: For your whole Business Continuity Management System | |||
2) Tactical objectives: These are the Recovery Time Objectives (RTOs), Recovery Point Objectives (RPOs), Minimum Business Continuity Objectives (MBCOs), and exercising and testing objectives. | |||
<br><br> | <br><br> |
Revision as of 13:51, 21 January 2025
1. A business continuity objective to attain or accomplish the desired business continuity result from an effort or a set of actions.
Notes [1]: There are at least two levels of business continuity objectives: 1) Strategic objectives: For your whole Business Continuity Management System 2) Tactical objectives: These are the Recovery Time Objectives (RTOs), Recovery Point Objectives (RPOs), Minimum Business Continuity Objectives (MBCOs), and exercising and testing objectives.
|
2. Targets or goals, consistent with business continuity policy, that an organization sets itself to achieve.
(Source: AE/HSC/NCEMA 7000:2021)