Search results
Jump to navigation
Jump to search
- |'''1.''' '''[[Quantification]]''' '''量化'''是指进行计量的行为,它以货币单位或模糊的非财务指标测量风险或影响。 {{BcmBoK 2 CL 2}} ...564 bytes (60 words) - 16:39, 6 August 2012
- | '''1.''' Quantitative Losses are [[loss|losses]] that can be calculated or estim {{BcmBoK 2 CL 2B}} ...1 KB (157 words) - 12:12, 30 October 2020
- |'''1.''' '''[[Qualitative Losses]]''' '''定性损失'''是指难以用财务指标进行量化的损失。 {{BcmBoK 2 CL 1}} ...738 bytes (61 words) - 16:37, 6 August 2012
- |'''1.''' '''[[Classification of Systems]]''' '''系统分类'''是指检验和按优先顺序划分要恢复或备份的系统和功能。 {{BcmBoK 3 CL 2}} ...808 bytes (56 words) - 17:12, 7 August 2012
- |'''1.''' '''[[Maximum Tolerable Downtime (MTD)]]''' '''最大可容忍宕机时间(MTD)'''是指在组织的生存 {{BcmBoK 3 CL 2}} ...574 bytes (55 words) - 16:11, 10 August 2012
- |'''1.''' '''[[Maximum Acceptable Outage Time (MAOT)]]''' '''最大可接受中断时间(MAOT)'''是指 {{BcmBoK 3 CL 1}} ...493 bytes (48 words) - 16:08, 10 August 2012
- |'''1.''' '''[[Maximum Allowable Downtime (MAD)]]''' '''最大可允许宕机时间(MAD)'''是指系统不可用的 {{BcmBoK 3 CL 1}} ...584 bytes (56 words) - 16:09, 10 August 2012
- '''1.''' '''[[Vital Records]]''' '''重要记录'''重要记录是指报告、批量作业、文件夹、文件、数据库、记录、重要活动等包含的信 {{BcmBoK 3 CL 1}} ...706 bytes (53 words) - 11:30, 7 August 2012
- |'''1.''' '''[[Recovery Period]]''' '''恢复期'''是指从灾难发生到正常业务得以在备用站点重建时之间的这段时间。 {{BcmBoK 3 CL 1}} ...443 bytes (45 words) - 17:39, 6 August 2012
- |'''1.''' '''[[Critical]]''' '''关键的'''关键的是指强调资源、流程或功能的重要性及其在灾难发生后必须能够使用的一个定性或定量的描 {{BcmBoK 3 CL 1}} ...603 bytes (45 words) - 17:55, 3 August 2012
- |'''1.''' '''[[Critical Applications]]''' '''关键应用'''是指那些需要特别关注的IT应用,因为他们面临和遭受着可能由 {{BcmBoK 3 CL 2}} ...789 bytes (51 words) - 17:21, 7 August 2012
- |'''1.''' '''[[Inter-dependencies]]''' '''互赖性'''可以概括为组织的业务功能、流程或系统与其内部或外部另一业务功能、流 {{BcmBoK 3 CL 2}} ...636 bytes (59 words) - 14:40, 8 August 2012
- |'''1.''' '''[[Major Application]]''' '''主要应用'''是指由于面临着来自于自身信息的丢失、滥用、非授权访问和篡改所引起的 {{BcmBoK 3 CL 2}} ...927 bytes (58 words) - 15:02, 8 August 2012
- |'''1.''' '''[[Minimum Business Continuity Objective (MBCO)]]''' '''最低业务持续目标(MBCO {{BcmBoK 3 CL 1}} ...896 bytes (53 words) - 14:25, 6 August 2012
- | '''1.''' Business Impact Analysis Questionnaires or BIAQ is a data gathering met {{Template:BCM Course}}{{{BcmBoK 3 CL 2B}} ...770 bytes (102 words) - 15:13, 28 October 2020
- |'''1.''' '''[[Maximum Acceptable Outage (MAO)]]''' '''最大可接受中断期(MAO)'''是指一次中断损害到组 {{BcmBoK 3 CL 1}} ...652 bytes (59 words) - 15:06, 8 August 2012
- | '''1.''' Qualitative Losses are losses which are difficult to quantify in financ {{BcmBoK 2 CL 2B}} ...1 KB (188 words) - 11:41, 30 October 2020
- | '''1.''' Quantification the act of quantifying; the expression is a measure of [ {{BcmBoK 2 CL 2B}} ...1 KB (191 words) - 12:09, 30 October 2020
- '''1.''' '''[[Recovery Objectives - Category]]''' '''恢复目标-类型'''恢复目标类型中两个最基本的术语是: {{BcmBoK 3 CL 1}} ...1 KB (69 words) - 16:39, 10 August 2012
- | '''1.''' Mapping is the process of identifying, documenting and understanding th '''''Notes (1)''' includes the identification of all [[Inter-dependencies| interdependenc ...1 KB (174 words) - 23:33, 18 May 2023