User contributions for Kalaivani
Jump to navigation
Jump to search
9 October 2020
- 15:4615:46, 9 October 2020 diff hist +49 N Template:Conducting Your Impact Analysis for Business Continuity Planning (Second Edition) Created page with "thumb|200px|right" current
- 15:4415:44, 9 October 2020 diff hist +69 N Template:Analyzing & Reviewing the Risks for Business Continuity Planning Created page with "thumb|200px|right" current
- 15:4015:40, 9 October 2020 diff hist 0 N File:3D BCM Series Testing and Exercising.png No edit summary current
- 15:3915:39, 9 October 2020 diff hist 0 N File:3D BCM Series Project Management.png No edit summary current
- 15:3715:37, 9 October 2020 diff hist 0 N File:3D BCM Series BCM Program.png No edit summary current
- 15:3415:34, 9 October 2020 diff hist 0 N File:3D BCM Series Recovery Strategy (1).png No edit summary current
- 15:2915:29, 9 October 2020 diff hist 0 N File:3D BCM Series BIA.png No edit summary current
- 15:2715:27, 9 October 2020 diff hist 0 N File:3D BCM Series Analyzing and Reviewing.png No edit summary current
- 15:0015:00, 9 October 2020 diff hist +62 N Template:Implementing Your Business Continuity Plan (Second Edition) Created page with "thumb|200px|right" current
- 14:4814:48, 9 October 2020 diff hist +117 N Template:A Manager’s Guide to Singapore Standard SS540 for Business Continuity Management System (eBook) Created page with "thumb|200px|right" current
- 14:4614:46, 9 October 2020 diff hist +45 N Template:A Manager’s Guide to ISO 22301 Standard for Business Continuity Management System Created page with "thumb|200px|right" current
- 14:4314:43, 9 October 2020 diff hist +46 N Template:A Manager’s Guide to Implementing Your Supply Chain Business Continuity Management Plan Created page with "thumb|200px|right" current
- 14:4114:41, 9 October 2020 diff hist +52 N Template:A Manager’s Guide to Implementing Your IT Disaster Recovery Plan Created page with "thumb|200px|right" current
- 14:3814:38, 9 October 2020 diff hist +50 N Template:A Manager’s Guide to Implementing Your Infectious Disease Business Continuity Plan Created page with "thumb|200px|right" current
- 14:3514:35, 9 October 2020 diff hist +57 N Template:A Manager’s Guide to Implementing Your Crisis Management Plan Created page with "thumb|200px|right" current
- 14:3314:33, 9 October 2020 diff hist +60 N Template:A Manager’s Guide to Implementing Your Crisis Communications Plan Created page with "thumb|200px|right" current
- 14:3214:32, 9 October 2020 diff hist +106 N Template:A Manager’s Guide to Implement Your BCM Training and Learning Roadmap Created page with "thumb|200px|right" current
- 14:3014:30, 9 October 2020 diff hist +131 N Template:A Manager’s Guide to Business Continuity Management for Cybersecurity Incident Response Created page with "thumb|200px|right" current
- 14:2714:27, 9 October 2020 diff hist +56 N Template:A Manager’s Guide to British Standard BS25999 for Business Continuity Management System (eBook) Created page with "thumb|200px|right" current
- 14:2214:22, 9 October 2020 diff hist +57 N Template:A Manager’s Guide to Auditing & Reviewing Your Business Continuity Management Program Created page with "thumb|200px|right" current
- 14:0714:07, 9 October 2020 diff hist +43 N Template:Airports Created page with "thumb|200px|right" current
- 14:0614:06, 9 October 2020 diff hist +38 N Template:Business Process Outsourcing Created page with "thumb|200px|right" current
- 14:0414:04, 9 October 2020 diff hist +45 N Template:Educational Institution Created page with "thumb|200px|right" current
- 12:1512:15, 9 October 2020 diff hist +45 N Template:Facilities Created page with "thumb|200px|right" current
- 12:1312:13, 9 October 2020 diff hist +44 N Template:Financial Institution Created page with "thumb|200px|right" current
- 12:1212:12, 9 October 2020 diff hist +44 N Template:Hospital Created page with "thumb|200px|right" current
- 12:1112:11, 9 October 2020 diff hist +41 N Template:Hotel Created page with "thumb|200px|right" current
- 12:0312:03, 9 October 2020 diff hist +44 N Template:Insurance Created page with "thumb|200px|right" current
- 12:0012:00, 9 October 2020 diff hist +39 N Template:Land Transportation Created page with "thumb|200px|right" current
- 11:2311:23, 9 October 2020 diff hist +48 Template:Manufacturing No edit summary current
- 11:1311:13, 9 October 2020 diff hist +101 N Template:Analyzing & Reviewing Created page with "border|140px|link=Business_Continuity_Management_BCM_Glossary" current
- 10:5710:57, 9 October 2020 diff hist +26 File:3D Dictionary 5th Edition.png Kalaivani uploaded a new version of File:3D Dictionary 5th Edition.png current
- 10:1810:18, 9 October 2020 diff hist 0 N File:Manufacturing 3D.png No edit summary current
- 10:1710:17, 9 October 2020 diff hist 0 N File:Land 3D.png No edit summary current
- 10:1710:17, 9 October 2020 diff hist 0 N File:Insurance 3D.png No edit summary current
- 10:1610:16, 9 October 2020 diff hist 0 N File:Hotels 3D.png No edit summary current
- 10:1610:16, 9 October 2020 diff hist 0 N File:Hospital 3D.png No edit summary current
- 10:1510:15, 9 October 2020 diff hist 0 N File:Financial 3D.png No edit summary current
- 10:1410:14, 9 October 2020 diff hist 0 N File:Facilities 3D.png No edit summary current
- 10:1410:14, 9 October 2020 diff hist 0 N File:Education 3D.png No edit summary current
- 10:1310:13, 9 October 2020 diff hist 0 N File:BPO 3D.png No edit summary current
- 10:1210:12, 9 October 2020 diff hist 0 N File:Airport 3D.png No edit summary current
- 09:3209:32, 9 October 2020 diff hist 0 N File:IT Disaster Recovery.png No edit summary current
- 09:1709:17, 9 October 2020 diff hist 0 N File:ISO22301 BCMS.png No edit summary current
- 09:1409:14, 9 October 2020 diff hist 0 N File:Infectious Disease.png No edit summary current
8 October 2020
- 17:5217:52, 8 October 2020 diff hist 0 N File:British Standard BS25999.png No edit summary current
- 15:2615:26, 8 October 2020 diff hist +1,938 Registration of Patient No edit summary current
- 15:2515:25, 8 October 2020 diff hist +1,031 Call Centre Services No edit summary current
- 15:2415:24, 8 October 2020 diff hist +1,235 S&CC Collections No edit summary current
- 15:2415:24, 8 October 2020 diff hist +752 Payroll No edit summary current