Oldest pages
Jump to navigation
Jump to search
Showing below up to 50 results in range #701 to #750.
- First-Line Support (09:19, 25 August 2010)
- First Time Fix Rate (09:20, 25 August 2010)
- Forward Schedule Of Changes (FSC) (09:21, 25 August 2010)
- Full Cost (09:22, 25 August 2010)
- Full Release (09:23, 25 August 2010)
- Gateway (09:24, 25 August 2010)
- Gradual Recovery (09:26, 25 August 2010)
- Hard Charging (09:29, 25 August 2010)
- Hard Fault (09:30, 25 August 2010)
- ICT (09:49, 25 August 2010)
- Immediate Recovery (09:50, 25 August 2010)
- Impact Code (09:53, 25 August 2010)
- Impact Scenario (09:54, 25 August 2010)
- Incident Control (09:55, 25 August 2010)
- Indirect Cost (10:29, 25 August 2010)
- Information System (IS) (10:33, 25 August 2010)
- Informed Customer (10:34, 25 August 2010)
- Interface (10:44, 25 August 2010)
- Intermediate Recovery (10:53, 25 August 2010)
- Internal Target (10:56, 25 August 2010)
- IT Accounting (10:57, 25 August 2010)
- IT Directorate (10:58, 25 August 2010)
- IT Infrastructure (10:58, 25 August 2010)
- IT Service (10:59, 25 August 2010)
- IT Service Provider (11:00, 25 August 2010)
- Key Business Drivers (11:05, 25 August 2010)
- Key Performance Indicator (11:06, 25 August 2010)
- Key Success Indicator (11:07, 25 August 2010)
- Knowledge Management (11:08, 25 August 2010)
- Known Error (11:09, 25 August 2010)
- Latency (11:12, 25 August 2010)
- Lifecycle (11:13, 25 August 2010)
- Logical I/O (11:15, 25 August 2010)
- Marginal Cost (11:16, 25 August 2010)
- Maturity Level/Milestone (11:17, 25 August 2010)
- Metric (11:17, 25 August 2010)
- Operational Costs (11:21, 25 August 2010)
- Operational Level Agreement (OLA) (11:21, 25 August 2010)
- Operational Cost (11:22, 25 August 2010)
- Outsourcing (11:23, 25 August 2010)
- Overheads (11:24, 25 August 2010)
- Page Fault (11:31, 25 August 2010)
- Paging (11:32, 25 August 2010)
- PD0005 (11:32, 25 August 2010)
- Percentage Utilisation (11:33, 25 August 2010)
- Phantom Line Error (11:36, 25 August 2010)
- Physical I/O (11:37, 25 August 2010)
- Prime Cost (11:40, 25 August 2010)
- Priority (11:41, 25 August 2010)
- Problem (11:42, 25 August 2010)