Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #701 to #750.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. First-Line Support (09:19, 25 August 2010)
  2. First Time Fix Rate (09:20, 25 August 2010)
  3. Forward Schedule Of Changes (FSC) (09:21, 25 August 2010)
  4. Full Cost (09:22, 25 August 2010)
  5. Full Release (09:23, 25 August 2010)
  6. Gateway (09:24, 25 August 2010)
  7. Gradual Recovery (09:26, 25 August 2010)
  8. Hard Charging (09:29, 25 August 2010)
  9. Hard Fault (09:30, 25 August 2010)
  10. ICT (09:49, 25 August 2010)
  11. Immediate Recovery (09:50, 25 August 2010)
  12. Impact Code (09:53, 25 August 2010)
  13. Impact Scenario (09:54, 25 August 2010)
  14. Incident Control (09:55, 25 August 2010)
  15. Indirect Cost (10:29, 25 August 2010)
  16. Information System (IS) (10:33, 25 August 2010)
  17. Informed Customer (10:34, 25 August 2010)
  18. Interface (10:44, 25 August 2010)
  19. Intermediate Recovery (10:53, 25 August 2010)
  20. Internal Target (10:56, 25 August 2010)
  21. IT Accounting (10:57, 25 August 2010)
  22. IT Directorate (10:58, 25 August 2010)
  23. IT Infrastructure (10:58, 25 August 2010)
  24. IT Service (10:59, 25 August 2010)
  25. IT Service Provider (11:00, 25 August 2010)
  26. Key Business Drivers (11:05, 25 August 2010)
  27. Key Performance Indicator (11:06, 25 August 2010)
  28. Key Success Indicator (11:07, 25 August 2010)
  29. Knowledge Management (11:08, 25 August 2010)
  30. Known Error (11:09, 25 August 2010)
  31. Latency (11:12, 25 August 2010)
  32. Lifecycle (11:13, 25 August 2010)
  33. Logical I/O (11:15, 25 August 2010)
  34. Marginal Cost (11:16, 25 August 2010)
  35. Maturity Level/Milestone (11:17, 25 August 2010)
  36. Metric (11:17, 25 August 2010)
  37. Operational Costs (11:21, 25 August 2010)
  38. Operational Level Agreement (OLA) (11:21, 25 August 2010)
  39. Operational Cost (11:22, 25 August 2010)
  40. Outsourcing (11:23, 25 August 2010)
  41. Overheads (11:24, 25 August 2010)
  42. Page Fault (11:31, 25 August 2010)
  43. Paging (11:32, 25 August 2010)
  44. PD0005 (11:32, 25 August 2010)
  45. Percentage Utilisation (11:33, 25 August 2010)
  46. Phantom Line Error (11:36, 25 August 2010)
  47. Physical I/O (11:37, 25 August 2010)
  48. Prime Cost (11:40, 25 August 2010)
  49. Priority (11:41, 25 August 2010)
  50. Problem (11:42, 25 August 2010)

View ( | ) (20 | 50 | 100 | 250 | 500)