New pages
Jump to navigation
Jump to search
21 January 2025
- 13:0413:04, 21 January 2025 Issue (hist | edit) [610 bytes] Suhana sunreh (talk | contribs) (Created page with "{| style="margin-left: 0px; text-align: left; font-style: none; width:100%; font-weight: none; background: #F0F0F0; border:1px" |- | '''1.''' Under Construction. <br><br> {{Template:BLCoursesBanner}} {{Bcm Institute Source}} |} '''2.''' Important topic, problem or challenge likely to influence an organization’s essential operations. {{NCEMA 7000 Source}} Category:Pages with broken file links Category:BCM Institute Audit Glossary Category:BcmBo...")
- 13:0313:03, 21 January 2025 Context (hist | edit) [502 bytes] Suhana sunreh (talk | contribs) (Created page with "{| style="margin-left: 0px; text-align: left; font-style: none; width:100%; font-weight: none; background: #F0F0F0; border:1px" |- | '''1.''' Under Construction. <br><br> {{Template:BLCoursesBanner}} {{Bcm Institute Source}} |} '''2.''' Combination of internal and external issues that might influence an organization’s achievement of its objectives. {{NCEMA 7000 Source}} Category:Pages with broken file links Category:BCM Institute Audit Glossary...")
- 13:0213:02, 21 January 2025 Capacity (hist | edit) [586 bytes] Suhana sunreh (talk | contribs) (Created page with "{| style="margin-left: 0px; text-align: left; font-style: none; width:100%; font-weight: none; background: #F0F0F0; border:1px" |- | '''1.''' Under Construction. <br><br> {{Template:BLCoursesBanner}} {{Bcm Institute Source}} |} '''2.''' Quantity of output or level of performance (for example, 30% of normal output). {{NCEMA 7000 Source}} Category:Pages with broken file links Category:BCM Institute Audit Glossary Category:BcmBoK 7 CL 2A")
- 13:0113:01, 21 January 2025 Business Continuity Policy (hist | edit) [1,073 bytes] Suhana sunreh (talk | contribs) (Created page with "{| style="margin-left: 0px; text-align: left; font-style: none; width:100%; font-weight: none; background: #F0F0F0; border:1px" |- | '''1.''' Under Construction. <br><br> {{Template:BLCoursesBanner}} {{Bcm Institute Source}} |} '''2.''' Top management’s intentions and direction in relation to business continuity. {{NCEMA 7000 Source}} Category:Pages with broken file links Category:BCM Institute Audit Glossary Category:BcmBoK 7 CL 2A")
- 13:0113:01, 21 January 2025 Business Continuity Objectives (hist | edit) [960 bytes] Suhana sunreh (talk | contribs) (Created page with "{| style="margin-left: 0px; text-align: left; font-style: none; width:100%; font-weight: none; background: #F0F0F0; border:1px" |- | '''1.''' Under Construction. <br><br> {{Template:BLCoursesBanner}} {{Bcm Institute Source}} |} '''2.''' Targets or goals, consistent with business continuity policy, that an organization sets itself to achieve. {{NCEMA 7000 Source}} Category:Pages with broken file links Category:BCM Institute Audit Glossary Category:BcmBoK 7...")
- 12:5612:56, 21 January 2025 Essential Operations (hist | edit) [501 bytes] Moh heng (talk | contribs) (Created page with "{| style="margin-left: 0px; text-align: left; font-style: none; width:100%; font-weight: none; background: #F0F0F0; border:1px" |- | '''1.''' Under Construction. {{Template:BL-A-5Banner}} <br><br> {{Template:BLCoursesBanner}} {{Bcm Institute Source}} |} {{Template: BookMGAudit}} '''2.''' Activities necessary for the organization to meet its business objectives. {{NCEMA 7000 Source}} Category:Pages with broken file links Category:BCM Institute Audit Glossary...")
16 January 2025
- 10:4610:46, 16 January 2025 Audit Findings (hist | edit) [567 bytes] Azizah (talk | contribs) (Created page with "{| style="margin-left: 0px; text-align: left; font-style: none; width:100%; font-weight: none; background: #F0F0F0; border:1px" |- | '''1.''' Audit Findings are results of the evaluation of the collected audit evidence against audit criteria. {{NCEMA 7000 Source}} '''Related Terms''': Requirement; Audit Evidence; Audit Criteria {{Template:BL-BCM-5Banner}} <br><br> {{BcmBoK 7 CL 2B}}<br> {{Template:BLCoursesBanner}} {{Bcm Institute Source}} |} {{Templat...")
2 December 2024
- 18:5718:57, 2 December 2024 Environmental, Social, and Governance (hist | edit) [266 bytes] Moh heng (talk | contribs) (Created page with "A framework used to evaluate a company's performance in relation to environmental, social, and governance factors. It assesses a company's commitment to sustainability, social responsibility, and ethical business practices.")