NCEMA 7000Glossary: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
== BCM Glossary == | == BCM Glossary == | ||
Source: United Arab Emirates, National Emergency Crisis and Disasters Management Authority (NCEMA), AE/HSC/NCEMA 7000: | Source: United Arab Emirates, National Emergency Crisis and Disasters Management Authority (NCEMA), AE/HSC/NCEMA 7000:2021. | ||
{| Style="width:100%" border="0" cellpadding="2" | {| Style="width:100%" border="0" cellpadding="2" | ||
Line 12: | Line 12: | ||
*[[Activity]] | *[[Activity]] | ||
*[[Audit]] | *[[Audit]] | ||
*[[Audit Criteria]] | |||
*[[Audit Evidence]] | |||
*[[Audit Findings]] | |||
*[[Audit Scope]] | |||
'''B''' | '''B''' | ||
*[[Business Continuity (BC)|Business Continuity]] | *[[Business Continuity (BC)|Business Continuity]] | ||
*[[Business Continuity Management (BCM)]] | *[[Business Continuity Management (BCM)]] | ||
*[[Business Continuity Objectives]] | |||
*[[BCM Planning Process or Methodology |Business Continuity Life Management Cycle]] | *[[BCM Planning Process or Methodology |Business Continuity Life Management Cycle]] | ||
*[[Organization BCM Coordinator |Business Continuity Personnel]] | *[[Organization BCM Coordinator |Business Continuity Personnel]] | ||
Line 22: | Line 28: | ||
*[[Business Continuity Management System (BCMS)|Business Continuity Management System]] | *[[Business Continuity Management System (BCMS)|Business Continuity Management System]] | ||
*[[Business Continuity Plan (BC Plan)| Business Continuity Plan (BCP)]] | *[[Business Continuity Plan (BC Plan)| Business Continuity Plan (BCP)]] | ||
*[[Business Continuity Policy]] | |||
*[[Business Continuity Strategy]] | *[[Business Continuity Strategy]] | ||
*[[Business Impact Analysis (BIA)]] | *[[Business Impact Analysis (BIA)]] | ||
'''C''' | '''C''' | ||
*[[Capacity]] | |||
*[[Competence]] | |||
*[[Compliance]] | |||
*[[Conformity]] | |||
*[[Context]] | |||
*[[Consequence]] | |||
*[[Continual Improvement]] | |||
*[[Consequence]] | *[[Consequence]] | ||
*[[Corrective Action]] | |||
*[[Cost/Benefit Analysis| Cost Benefit Analysis]] | *[[Cost/Benefit Analysis| Cost Benefit Analysis]] | ||
*[[Critical Business Functions (CBF) |Critical Activities]] | *[[Critical Business Functions (CBF) |Critical Activities]] | ||
Line 32: | Line 47: | ||
'''D''' | '''D''' | ||
*[[Disruption]] | *[[Disruption]] | ||
*[[Documented Information]] | |||
'''E''' | '''E''' | ||
*[[Exercise]] | *[[Exercise]] | ||
*[[Effectiveness]] | |||
*[[Essential Operations]] | |||
*[[Exercise]] | |||
*[[Exercise Plan]] | |||
'''G''' | '''G''' | ||
Line 43: | Line 63: | ||
*[[Incident]] | *[[Incident]] | ||
*[[Incident Management Plan| Incident Management Plan (IMP)]] | *[[Incident Management Plan| Incident Management Plan (IMP)]] | ||
*[[Information]] | |||
*[[Internal Audit]] | *[[Internal Audit]] | ||
*[[Interested Party]] | |||
*[[Invocation]] | |||
*[[Invocation]] | *[[Invocation]] | ||
*[[Issue]] | |||
|'''L''' | |'''L''' | ||
Line 51: | Line 76: | ||
'''M''' | '''M''' | ||
*[[Management Review]] | |||
*[[Management System]] | |||
*[[Maximum Tolerable Period of Disruption (MTPOD) |Maximum Tolerable Period of Disruption]] | *[[Maximum Tolerable Period of Disruption (MTPOD) |Maximum Tolerable Period of Disruption]] | ||
*[[Measurement]] | |||
*[[Monitoring]] | |||
'''N''' | '''N''' | ||
Line 57: | Line 87: | ||
'''O''' | '''O''' | ||
*[[Objective]] | |||
*[[Organization]] | *[[Organization]] | ||
'''P''' | '''P''' | ||
*[[Performance]] | |||
*[[Post-Exercise Report]] | |||
*[[Prioritized Activities]] | |||
*[[Procedure]] | |||
*[[Process]] | *[[Process]] | ||
*[[Products and Services]] | *[[Products and Services]] | ||
'''R''' | '''R''' | ||
*[[Record]] | |||
*[[Recovery Time Objective (RTO)]] | *[[Recovery Time Objective (RTO)]] | ||
*[[Resilience]] | *[[Resilience]] | ||
*[[Resources]] | *[[Resources]] | ||
*[[Requirement]] | |||
*[[Risk]] | *[[Risk]] | ||
*[[Risk Assessment]] | *[[Risk Assessment]] | ||
*[[Risk Criteria]] | |||
*[[Risk Management]] | *[[Risk Management]] | ||
Line 76: | Line 114: | ||
'''T''' | '''T''' | ||
*[[Test]] | |||
*[[Threat]] | |||
*[[Executive Management|Top Management]] | *[[Executive Management|Top Management]] | ||
*[[Training]] | |||
'''V''' | |||
*[[Verification]] | |||
*[[Vulnerability]] | |||
|} | |} | ||
[[Category: BCM Institute Glossary]] | [[Category: BCM Institute Glossary]] |
Latest revision as of 17:47, 20 January 2025
BCM Institute and Standards Glossary
Business Continuity Management | Crisis Management | Crisis Communication | Disaster Recovery | Operational Resilience | Guide | BCM Audit | Cyber Security | Pandemic Flu | Supply Chain BCM | ISO22301 | ISO22320 | ISO22390 | ISO22399 | ISO31000 | ANZ5050 | ASIS | BS25999 | MS1970 | NFPA1600 | SS540 | ENISA | ITIL | NCEMA
BCM Glossary
Source: United Arab Emirates, National Emergency Crisis and Disasters Management Authority (NCEMA), AE/HSC/NCEMA 7000:2021.