Difference between revisions of "Guidance Notes-BIA-v2.0"

From BCMpedia. A Wiki Glossary for Business Continuity Management (BCM) and Disaster Recovery (DR).
Jump to navigation Jump to search
 
Line 11: Line 11:
  
 
* [[Part_0:_Cover_Sheet_v2.0| Cover Sheet]]  
 
* [[Part_0:_Cover_Sheet_v2.0| Cover Sheet]]  
* [[Part_1: MBCO & Product and Services| Part 1: Corporate MBCO - Key Product and Services]]  
+
* [[Part_1: MBCO & Product and Services| Part 1: Corporate MBCO & Key Product and Services]]  
* [[Part_1:_Identification_of_Business_Functions_v2.0| Part 1: Identification of Business Functions]]  
+
* [[Part_1:_Identification_of_Business_Functions_v2.0| Part 2: Identification of Business Functions]]  
* [[Part 2: Impact Area Of Business Functions v2.0|Part 2: Impact Area of Business Functions]]  
+
* [[Part 2: Impact Area Of Business Functions v2.0|Part 3: Impact Area of Business Functions]]  
* [[Part 3: Impact Over Time of Business Functions v2.0| Part 3: Impact Over Time Of Business Functions]]  
+
* [[Part 3: Impact Over Time of Business Functions v2.0| Part 4: Impact Over Time Of Business Functions]]  
* [[Part_4:_Supporting_IT Systems_and_Applications v2.0| Part 4: Supporting IT Systems and Applications]]  
+
* [[Part_4:_Supporting_IT Systems_and_Applications v2.0| Part 5: Supporting IT Systems and Applications]]  
* [[Part_5:_Inter-dependencies_v2.0| Part 5: Inter-dependencies]]  
+
* [[Part_5:_Inter-dependencies_v2.0| Part 6: Inter-dependencies]]  
* [[Part_6:_Vital_Records_v2.0| Part 6: Vital Records]]  
+
* [[Part_6:_Vital_Records_v2.0| Part 7: Vital Records]]  
  
 
<br> [[Business_Impact_Analysis_Questionnaires_(BIAQ)|'''Back''']]
 
<br> [[Business_Impact_Analysis_Questionnaires_(BIAQ)|'''Back''']]

Latest revision as of 08:17, 31 December 2021

BCM Planning Methodology BIA.jpg

As part of the Business Impact Analysis (BIA) phase, one method of gathering the necessary data for the analysis of an organization's critical business functions is the used of a Business Impact Analysis Questionnaires (BIAQ).

Guidance Notes to Complete the Business Impact Analysis Template


Content of BIA Questionnaires


Back Useful Link and related terms